| The Alf Williams Cup | |||
| Boys U11 Individual Medley | |||
| Date |
Name |
||
| 1996 | C. Callaghan | ||
| 1997 | D. Rowland | ||
| 1998 | A. Evans | ||
| 1999 | G. Peacock | ||
| 2000 | C. Cattarnach | ||
| 2001 | Z. Walter | ||
| 2002 | W. Davis | ||
| 2003 | S. Nadori | ||
| 2004 | F. Eastwell | ||
| 2005 | G. Evans | ||
| The Hanlon Cup | |||
| Boys U11 Backstroke | |||
| Date |
Name |
||
| 1995 | C. Askew | ||
| 1996 | C. Whipps Townsend | ||
| 1997 | A. Evans | ||
| 1998 | A. Evans | ||
| 1999 | J. Walter | ||
| 2000 | C. Cattanach | ||
| 2001 | J. Fitzimmonds | ||
| 2002 | W. Davis | ||
| 2003 | R. Dunn | ||
| 2004 | H. Childs | ||
| 2005 | G. Evans | ||
| The Len Webb Memorial Trophy | |||
| Boys U11 1L Freestyle | |||
| Date |
Name |
||
| 1993 | P. Tweddell | ||
| 1994 | P. Tweddell | ||
| 1995 | C. Askew | ||
| 1996 | C. Callaghan | ||
| 1997 | A. Evans | ||
| 1998 | A. Evans | ||
| 1999 | J. Walter | ||
| 2000 | C. Cattanach | ||
| 2001 | J. Fitzsimmonds | ||
| 2002 | W. Davis | ||
| 2003 | S. Nadoori | ||
| 2004 | F. Eastwell | ||
| 2005 | T. Morris-Eastman | ||
| The John Turner Bowl | |||
| Girls U12 4X1 Medley | |||
| Date |
Name |
||
| 1967 | C. Reed | ||
| 1968 | C. Reed | ||
| 1969 | K. Bygrave | ||
| 1970 | J. Friedlander | ||
| 1971 | Y. Webb | ||
| 1972 | Y. Webb | ||
| 1973 | Y. Webb | ||
| 1974 | J. Butcher | ||
| 1975 | T. Herron | ||
| 1976 | E. Price | ||
| 1977 | J. Benham | ||
| 1978 | J. Benham | ||
| 1979 | J. Newsham | ||
| 1980 | J. Newsham | ||
| 1981 | E. Hill | ||
| 1982 | C. Jones | ||
| 1983 | E. Winder | ||
| 1984 | M. Hill | ||
| 1985 | K. Snipp | ||
| 1986 | K. Snipp | ||
| 1987 | H. Webb | ||
| 1988 | H. Webb | ||
| 1989 | T. Williams | ||
| 1990 | J. Webber | ||
| 1991 | J. Webber | ||
| 1992 | N. Shambler | ||
| 1993 | J. Renouf | ||
| 1994 | R. Finney | ||
| 1995 | A. Ward | ||
| 1996 | A. Fieldsend | ||
| 1997 | S. Jackson | ||
| 1998 | E. Tucker | ||
| 1999 | A. Lewis | ||
| 2000 | H. Carter | ||
| 2001 | E. Pinney | ||
| 2002 | M. Peacock | ||
| 2003 | C. Brokenshire | ||
| 2004 | A. Eastwell | ||
| The Under 12 Girls Cup | |||
| Girls U12 2L Freestyle | |||
| Date |
Name |
||
| 1958 | P. Render | ||
| 1959 | A. Jones | ||
| 1960 | G. Phillips | ||
| 1961 | C. Williams | ||
| 1962 | S. Smith | ||
| 1963 | S. Green | ||
| 1964 | A. Hooper | ||
| 1965 | A. Hooper | ||
| 1966 | C. Reed | ||
| 1967 | C. Reed | ||
| 1968 | C. Reed | ||
| 1969 | N. Thurlow | ||
| 1970 | D. Wallis | ||
| 1971 | A. Davis | ||
| 1972 | C. Cooney | ||
| 1973 | Y. Webb | ||
| 1974 | J. Butcher | ||
| 1975 | S. Watson | ||
| 1976 | E. Price | ||
| 1977 | J. Benham | ||
| 1978 | J. Benham | ||
| 1979 | L. Dumarey | ||
| 1980 | J. Newsham | ||
| 1981 | E. Hill | ||
| 1982 | C. Jones | ||
| 1983 | E. Winder | ||
| 1984 | K. Relph | ||
| 1985 | K. Snipp | ||
| 1986 | K. Snipp | ||
| 1987 | E. Hayes | ||
| 1988 | H. Webb | ||
| 1989 | T. Williams | ||
| 1990 | J. Webber | ||
| 1991 | C. Arter | ||
| 1992 | N. Shambler | ||
| 1993 | J. Renouf | ||
| 1994 | R. Finney | ||
| 1995 | A. Ward | ||
| 1996 | L. Worth | ||
| 1997 | J. Williams | ||
| 1998 | R. McGuire | ||
| 1999 | L. Brett | ||
| 2000 | J. Evans | ||
| 2001 | E. Pinney | ||
| 2002 | N. Oelman | ||
| 2003 | C. Brokenshire | ||
| 2004 | A. Eastwell | ||
| 2005 | C. O'Brien | ||
| The Perseverance Junior Challenge Cup | |||
| Boy's U12 Freestyle | |||
| Date |
Name |
||
| 1951 | D. Fuller | ||
| 1952 | D. Fuller | ||
| 1953 | D. Fuller | ||
| 1954 | F. Anderson | ||
| 1955 | A. Soper | ||
| 1956 | K. Adams | ||
| 1957 | A. Soper | ||
| 1958 | T. Redden | ||
| 1959 | T. Redden | ||
| 1960 | J. Turner | ||
| 1961 | P. Barnes | ||
| 1962 | J. Shewry | ||
| 1963 | J. Collins | ||
| 1964 | M. Richley | ||
| 1965 | S. Pike | ||
| 1966 | P. Price | ||
| 1967 | N. Brown | ||
| 1968 | S. Littell | ||
| 1969 | C. Flynn | ||
| 1970 | F. Child | ||
| 1971 | S. Luxford | ||
| 1972 | I. Daniels | ||
| 1973 | G. Fuller | ||
| 1974 | A. Fuller | ||
| 1975 | S. Benham | ||
| 1976 | R. Tuney | ||
| 1977 | S. Kitchen/R. Tuvey | ||
| 1978 | S. Kitchen | ||
| 1979 | C. Jones | ||
| 1980 | M. Pancha | ||
| 1981 | P. Newsham | ||
| 1982 | P. Newsham | ||
| 1983 | T. Jenkins | ||
| 1984 | D. Harlen | ||
| 1985 | M. Austin | ||
| 1986 | M. Handley | ||
| 1987 | P. Marshall | ||
| 1988 | H. Colvin | ||
| 1989 | M. Grady | ||
| 1990 | J. Bellamy | ||
| 1991 | J. Bellamy | ||
| 1992 | M. Miles | ||
| 1993 | A. Dayes | ||
| 1994 | P. Tweddell | ||
| 1995 | M. Briggs | ||
| 1996 | C. Askew | ||
| 1997 | A. Patel | ||
| 1998 | D. Rowland | ||
| 1999 | A. Evans | ||
| 2000 | J. Walter | ||
| 2001 | C. Cattarnagh | ||
| 2002 | J. Fitzsimmonds | ||
| 2003 | W. Davis | ||
| 2004 | D. Diedericks | ||
| 2005 | F. Eastwell | ||
| The Kathie Halsey Cup | |||
| Girl's U12 Breaststroke | |||
| Date |
Name |
||
| 1966 | W. Morris | ||
| 1967 | B. Back | ||
| 1968 | C. Reed | ||
| 1969 | K.Bygrave | ||
| 1970 | J. Friedlander | ||
| 1971 | A. Sommerville | ||
| 1972 | J. Sumner | ||
| 1973 | D. Prince | ||
| 1974 | J. Butcher | ||
| 1975 | J. Childs | ||
| 1976 | E. Price | ||
| 1977 | J. Benham | ||
| 1978 | J. Benham | ||
| 1979 | A. Pancha | ||
| 1980 | J. Newsham | ||
| 1981 | E. Hill | ||
| 1982 | C. Jones | ||
| 1983 | C. Dunnett | ||
| 1984 | M. Hill | ||
| 1985 | K. Snipp | ||
| 1986 | K. Snipp | ||
| 1987 | H. Webb | ||
| 1988 | H. Webb | ||
| 1989 | T. Williams | ||
| 1990 | J. Webber | ||
| 1991 | C. Arter | ||
| 1992 | N. Shambler | ||
| 1993 | J. Renouf | ||
| 1994 | E. Pearce | ||
| 1995 | A. Ward | ||
| 1996 | L. Worth | ||
| 1997 | S. Jackson | ||
| 1998 | E. Tucker | ||
| 1999 | L. Brett | ||
| 2000 | H. Carter | ||
| 2001 | R. Legane | ||
| 2002 | N. Oelman | ||
| 2003 | C. Brokenshire | ||
| 2004 | A. Eastwell | ||
| 2005 | G. Cooper | ||
| The Thurlow Cup | |||
| U12 Boy’s Breaststroke | |||
| Date |
Name |
||
| 1968 | S. Child | ||
| 1969 | R. Scutt | ||
| 1970 | F. Child | ||
| 1971 | I. Daniels | ||
| 1972 | I. Daniels | ||
| 1973 | D. Sommerville | ||
| 1974 | P. Swan | ||
| 1975 | S. Benham | ||
| 1976 | N. Tuvey | ||
| 1977 | S. Kitchen | ||
| 1978 | S. Kitchen | ||
| 1979 | J. Egan | ||
| 1980 | M. Pancha | ||
| 1981 | M. Pancha | ||
| 1982 | P. Newsham | ||
| 1983 | T. Jenkins | ||
| 1984 | J. Grant | ||
| 1985 | M. Austin | ||
| 1986 | M. Handley | ||
| 1987 | P. Marshall | ||
| 1988 | H. Colvin | ||
| 1989 | S. Worth | ||
| 1990 | S. Worth | ||
| 1991 | A. Webb | ||
| 1992 | M. Miles | ||
| 1993 | J. Kearins | ||
| 1994 | J. Kearins | ||
| 1995 | J. Kearins | ||
| 1996 | C. Quinn | ||
| 1997 | A. Patel | ||
| 1998 | D. Rowland | ||
| 1999 | A. Evans | ||
| 2000 | J. Walter | ||
| 2001 | C. Cattanach | ||
| 2002 | C. Carter | ||
| 2003 | W. Davis | ||
| 2004 | S. Nadoori | ||
| 2005 | F. Eastwell | ||
| The Lines Cup | |||
| Girls 12/13 100yds Freestyle | |||
| Date |
Name |
||
| 1976 | S. Van Beest | ||
| 1977 | K. Harris | ||
| 1978 | K. Harris | ||
| 1979 | S.Morton | ||
| 1980 | J.Benham | ||
| 1981 | J.Newsham | ||
| 1982 | J.Newsham | ||
| 1983 | C.Jones | ||
| 1984 | C.Jones | ||
| 1985 | E.Winder | ||
| 1986 | K.Relph | ||
| 1987 | K.Snipp | ||
| 1988 | M.Perry | ||
| 1989 | S.Shambler | ||
| 1990 | H.Webb | ||
| 1991 | H.Saxty | ||
| 1992 | J.Webber | ||
| 1993 | J.Webber | ||
| 1994 | T.Campbell | ||
| 1995 | J.Renouf | ||
| 1996 | K.Purcell-Williams | ||
| 1997 | E.S.Seabeck | ||
| 1998 | J.Walker | ||
| 1999 | J.Walker | ||
| 2000 | L.Brett | ||
| 2001 | R.Mulrenan | ||
| 2002 | E.Pinney | ||
| 2003 | E.Pinney | ||
| 2004 | N.Oelman | ||
| 2005 | A.Eastwell | ||
| The Carnival Shield | |||
| Boy's 12/13 100yds Freestyle | |||
| Date |
Name |
||
| 1969 | M. Thurlow | ||
| 1970 | S. Littell | ||
| 1971 | R. Scutt | ||
| 1972 | D. Lines | ||
| 1973 | D. Lines | ||
| 1974 | I. Daniels | ||
| 1975 | A. Ridley | ||
| 1976 | P. Feakes | ||
| 1977 | N. Tuvey | ||
| 1978 | M. Andersen | ||
| 1979 | S. Kitchen | ||
| 1980 | S. Kitchen | ||
| 1981 | S. Austin | ||
| 1982 | J. Austin | ||
| 1983 | J. Austin | ||
| 1984 | N. Williams | ||
| 1985 | D. Harlen | ||
| 1986 | D. Harlen | ||
| 1987 | M. Austin | ||
| 1988 | S. Smith-Dance | ||
| 1989 | H. Colvin | ||
| 1990 | D. Smerdon | ||
| 1991 | D. Smerdon | ||
| 1992 | M. Grady | ||
| 1993 | J. Bellamy | ||
| 1994 | M. Miles | ||
| 1995 | A. Dayes | ||
| 1996 | M. Briggs | ||
| 1997 | C. Askew | ||
| 1998 | S. Norris | ||
| 1999 | S. Norris | ||
| 2000 | A. Evans | ||
| 2001 | G. Kellock | ||
| 2002 | G. Williams | ||
| 2003 | Z. Walter | ||
| 2004 | Z. Walter | ||
| 2005 | M. Preston | ||
| The Sherden Cup | |||
| Boy's 12/13 Breaststroke | |||
| Date |
Name |
||
| 1975 | P. Swan | ||
| 1976 | S. Benham | ||
| 1977 | S. Benham | ||
| 1978 | M. Andersen | ||
| 1979 | S. Kitchen | ||
| 1980 | S. Kitchen | ||
| 1981 | S. Austin | ||
| 1982 | M. Pancha | ||
| 1983 | M. Pancha | ||
| 1984 | T. Jenkins | ||
| 1985 | J. Grant | ||
| 1986 | D. Harlen | ||
| 1987 | M. Austen | ||
| 1988 | S. Smith-Dance | ||
| 1989 | B. Mitchell | ||
| 1990 | M. Attwater | ||
| 1991 | M. Attwater | ||
| 1992 | S. Worth | ||
| 1993 | A. Webb | ||
| 1994 | M. Miles | ||
| 1995 | A. Dayes | ||
| 1996 | M. Briggs | ||
| 1997 | M. Briggs | ||
| 1998 | C. Askew | ||
| 1999 | A. Patel | ||
| 2000 | A. Evans | ||
| 2001 | M. Legane | ||
| 2002 | G. Peacock | ||
| 2003 | C. Carter | ||
| 2004 | C. Carter | ||
| 2005 | C. Vickers | ||
| The Ridings Girls Cup | |||
| Junior Girls Individual Medley | |||
| Date |
Name |
||
| 1959 | S. Chandler | ||
| 1960 | J.D. Hill | ||
| 1961 | A. Jones | ||
| 1962 | S. Rawlings | ||
| 1963 | L. Parkinson | ||
| 1964 | S. Green | ||
| 1965 | S. Wilson | ||
| 1966 | A. Hooper | ||
| 1967 | A. Hooper | ||
| 1968 | L. Gurr | ||
| 1969 | A. Hooper | ||
| 1970 | S. Webb | ||
| 1971 | S. Webb | ||
| 1972 | S. Webb | ||
| 1973 | K. Bygrave | ||
| 1974 | K. Bygrave | ||
| 1975 | L. Taylor | ||
| 1976 | Y. Webb | ||
| 1977 | Y. Webb | ||
| 1978 | K. Harris | ||
| 1979 | K. Harris | ||
| 1980 | K. Harris | ||
| 1981 | K. Harris | ||
| 1982 | L. Dumarey | ||
| 1983 | L. Dumarey | ||
| 1984 | C. Jones | ||
| 1985 | C. Jones | ||
| 1986 | E. Winder | ||
| 1987 | E. Winder | ||
| 1988 | L. Colvin | ||
| 1989 | M. Perry | ||
| 1990 | H. Webb | ||
| 1991 | H. Webb | ||
| 1992 | H. Webb | ||
| 1993 | H. Webb | ||
| 1994 | T. Campbell | ||
| 1995 | L. Sands | ||
| 1996 | A. Brown | ||
| 1997 | L. Sands | ||
| 1998 | ---------- | ||
| 1999 | F. Stephens | ||
| 2000 | J. Walker | ||
| 2001 | V. Mercey | ||
| 2002 | R. Mcguire | ||
| 2003 | R. Mcguire | ||
| 2004 | A. Fitzsimmonds | ||
| 2005 | N. Oelman | ||
| The Ridings Boys Cup | |||
| Junior Boys Individual Medley | |||
| Date |
Name |
||
| 1959 | M. Heywood | ||
| 1960 | D. A. Wilson | ||
| 1961 | J. Turner | ||
| 1962 | J. Turner | ||
| 1963 | J. Turner | ||
| 1964 | J. Turner | ||
| 1965 | J. Shewry | ||
| 1966 | J. Collins | ||
| 1967 | C. Attwater | ||
| 1968 | C. Attwater | ||
| 1969 | M. Thurlow | ||
| 1970 | M. Thurlow | ||
| 1971 | M. Thurlow | ||
| 1972 | M. Thurlow | ||
| 1973 | D. Lines | ||
| 1974 | A. Marsh | ||
| 1975 | D. Lines | ||
| 1976 | D. Lines | ||
| 1977 | T. Ridley | ||
| 1978 | S. Benham | ||
| 1979 | S. Benham | ||
| 1980 | D. Jackson | ||
| 1981 | P. Monaghan | ||
| 1982 | C. New | ||
| 1983 | D. Dunnett | ||
| 1984 | J. Austin | ||
| 1985 | J. Austin | ||
| 1986 | J. Austin | ||
| 1987 | D. Harlen | ||
| 1988 | D. Harlen | ||
| 1989 | D. Harlen | ||
| 1990 | M. Grady | ||
| 1991 | G. Kirby | ||
| 1992 | M. Grady | ||
| 1993 | M. Grady | ||
| 1994 | M. Grady | ||
| 1995 | S. Worth | ||
| 1996 | M. Tucker | ||
| 1997 | M. Tucker | ||
| 1998 | A. Tucker | ||
| 1999 | C. Askew | ||
| 2000 | S. Norris | ||
| 2001 | D. Rowland | ||
| 2002 | D. Rowland | ||
| 2003 | D. Rowland | ||
| 2004 | J. Walter | ||
| 2005 | D. Norton | ||
| The Mark Thurlow Cup | |||
| Girls Junior 100yds Butterfly | |||
| Date |
Name |
||
| 1976 | Webb | ||
| 1977 | Y. Webb | ||
| 1978 | Y. Webb | ||
| 1979 | K. Harris | ||
| 1980 | K. Harris | ||
| 1981 | K. Harris | ||
| 1982 | V. Gunn | ||
| 1983 | L. Dumarey | ||
| 1984 | E. Winder | ||
| 1985 | E. Winder | ||
| 1986 | E. Winder | ||
| 1987 | E. Winder | ||
| 1988 | P. Smith-Dance | ||
| 1989 | H. Webb | ||
| 1990 | H.Webb | ||
| 1991 | H. Webb | ||
| 1992 | H. Webb | ||
| 1993 | H. Webb | ||
| 1994 | G. Best | ||
| 1995 | L. Sands | ||
| 1996 | K. Williams | ||
| 1997 | K. Williams | ||
| 1998 | ------- | ||
| 1999 | V. Mercey | ||
| 2000 | J. Walker | ||
| 2001 | V. Mercey | ||
| 2002 | K. Bussy | ||
| 2003 | R. McGuire | ||
| 2004 | R. Mulrennan | ||
| 2005 | N. Oelman | ||
| The Victor Shield | |||
| Boys Junior 100yds Butterfly | |||
| Date |
Name |
||
| 1976 | A. Marsh | ||
| 1977 | T. Ridley | ||
| 1978 | S. Benham | ||
| 1979 | S. Benham | ||
| 1980 | S. Benham | ||
| 1981 | P. Monaghan | ||
| 1982 | C. Jones | ||
| 1983 | C. Jones | ||
| 1984 | C. Jones | ||
| 1985 | J. Austin | ||
| 1986 | J. Austin | ||
| 1987 | D. Harlen | ||
| 1988 | D. Harlen | ||
| 1989 | D. Harlen | ||
| 1990 | M. Grady | ||
| 1991 | M. Grady | ||
| 1992 | M. Grady | ||
| 1993 | M. Grady | ||
| 1994 | M. Grady | ||
| 1995 | J. Bellamy | ||
| 1996 | M. Tucker | ||
| 1997 | M. Tucker | ||
| 1998 | A. Tucker | ||
| 1999 | C. Askew | ||
| 2000 | S. Norris | ||
| 2001 | D. Rowland | ||
| 2002 | D. Rowland | ||
| 2003 | D. Rowland | ||
| 2004 | J. Walter | ||
| 2005 | D. Norton | ||
| The David Gavin Cup | |||
| Junior Boy's 100yds Backstroke | |||
| Date |
Name |
||
| 1976 | A. Marsh | ||
| 1977 | T. Ridley | ||
| 1978 | S. Benham | ||
| 1979 | S. Benham | ||
| 1980 | P. Monaghan | ||
| 1981 | P. Monaghan | ||
| 1982 | C. New | ||
| 1983 | T. Pancha | ||
| 1984 | M. Pancha | ||
| 1985 | J. Austin | ||
| 1986 | J. Austin | ||
| 1987 | D. Harlen | ||
| 1988 | D. Harlen | ||
| 1989 | D. Harlen | ||
| 1990 | M. Grady | ||
| 1991 | G. Kirby | ||
| 1992 | M. Attwater | ||
| 1993 | M. Grady | ||
| 1994 | M. Grady | ||
| 1995 | G. Hanlon | ||
| 1996 | M. Tucker | ||
| 1997 | M. Tucker | ||
| 1998 | J. Kearins | ||
| 1999 | C. Askew | ||
| 2000 | A. Patel | ||
| 2001 | D. Rowland | ||
| 2002 | D. Rowland | ||
| 2003 | D. Rowland | ||
| 2004 | D. Norton | ||
| 2005 | D. Norton | ||
| The Waters Bowl | |||
| Ladies Open Individual Medley | |||
| Date |
Name |
||
| 1963 | S. Rawlings | ||
| 1964 | S. Green | ||
| 1965 | S. Wilson | ||
| 1966 | S. Wilson | ||
| 1967 | A. Hooper | ||
| 1968 | A. Hooper | ||
| 1969 | A. Hooper | ||
| 1970 | A. Hooper | ||
| 1971 | S. Webb | ||
| 1972 | S. Webb | ||
| 1973 | S. Webb | ||
| 1974 | S. Webb | ||
| 1975 | S. Webb | ||
| 1976 | S. Webb | ||
| 1977 | S. Page | ||
| 1978 | S. Page | ||
| 1979 | S. Page | ||
| 1980 | Y. Webb | ||
| 1981 | S. Page | ||
| 1982 | L. Dumarey | ||
| 1983 | L. Dumarey | ||
| 1984 | J. Campbell | ||
| 1985 | C. Jones | ||
| 1986 | C. Jones | ||
| 1987 | P. Smith-Dance | ||
| 1988 | C. Jones | ||
| 1989 | C. Jones | ||
| 1990 | C. Jones | ||
| 1991 | C. Jones | ||
| 1992 | H. Webb | ||
| 1993 | H. Webb | ||
| 1994 | H. Webb | ||
| 1995 | H. Webb | ||
| 1996 | K. Williams | ||
| 1997 | A. Brown | ||
| 1998 | E. J. Seabeck | ||
| 1999 | V. Mercey | ||
| 2000 | V. Mercey | ||
| 2001 | V. Mercey | ||
| 2002 | V. Mercey | ||
| 2003 | D. Coveney | ||
| 2004 | D. Coveney | ||
| The Townley Cup | |||
| Ladies Open 100yds Butterfly | |||
| Date |
Name |
||
| 1962 | J. Hill | ||
| 1963 | L. Parkinson | ||
| 1964 | G. Foyle | ||
| 1965 | S. Wilson | ||
| 1966 | A. Hooper | ||
| 1967 | A. Hooper | ||
| 1968 | E. Hill | ||
| 1969 | E. Hill | ||
| 1970 | E. Hill | ||
| 1971 | S. Webb | ||
| 1972 | A. Lightfoot | ||
| 1973 | S. Webb | ||
| 1974 | S. Webb | ||
| 1975 | S. Webb | ||
| 1976 | S. Webb | ||
| 1977 | S. Page | ||
| 1978 | S. Page | ||
| 1979 | Y. Webb | ||
| 1980 | Y. Webb | ||
| 1981 | Y. Webb | ||
| 1982 | J. Newsham | ||
| 1983 | J. Campbell | ||
| 1984 | J. Campbell | ||
| 1985 | C. Jones | ||
| 1986 | E. Winder | ||
| 1987 | E. Winder | ||
| 1988 | C. Jones | ||
| 1989 | C. Jones | ||
| 1990 | C. Jones | ||
| 1991 | C. Jones | ||
| 1992 | H. Webb | ||
| 1993 | H. Webb | ||
| 1994 | H. Webb | ||
| 1995 | H. Webb | ||
| 1996 | K. Williams | ||
| 1997 | A. Safronova | ||
| 1998 | E.J. Seabeck | ||
| 1999 | J. Walker | ||
| 2000 | J. Williams | ||
| 2001 | J. Williams | ||
| 2002 | V. Mercey | ||
| 2003 | D. Coveney | ||
| 2004 | D. Coveney | ||
| 2005 | ------------ | ||
| The Coleman Cup | |||
| Ladies Open 100yds Backstrke | |||
| Date |
Name |
||
| 1966 | S. Wilson | ||
| 1967 | L. Gurr | ||
| 1968 | L. Gurr | ||
| 1969 | S. Webb | ||
| 1970 | S. Webb | ||
| 1971 | S. Webb | ||
| 1972 | S. Webb | ||
| 1973 | S. Webb | ||
| 1974 | S. Webb | ||
| 1975 | S. Webb | ||
| 1976 | S. Webb | ||
| 1977 | S. Page | ||
| 1978 | S. Page | ||
| 1979 | S. Page | ||
| 1980 | Y. Webb | ||
| 1981 | S. Page | ||
| 1982 | J. Newsham | ||
| 1983 | L. Dumarey | ||
| 1984 | J. Campbell | ||
| 1985 | C. Jones | ||
| 1986 | E. Winder | ||
| 1987 | P. Smith-Dance | ||
| 1988 | P. Smith-Dance | ||
| 1989 | C. Jones | ||
| 1990 | C. Jones | ||
| 1991 | H. Webb | ||
| 1992 | H. Webb | ||
| 1993 | H. Webb | ||
| 1994 | H. Webb | ||
| 1995 | H. Webb | ||
| 1996 | L. Bonilla Lopez | ||
| 1997 | L. Sands | ||
| 1998 | E.J. Seabeck | ||
| 1999 | J. Walker | ||
| 2000 | J. Walker | ||
| 2001 | R. McGuire | ||
| 2002 | V. Mercey | ||
| 2003 | G. Chard | ||
| 2004 | D. Coveney | ||